> For the complete documentation index, see [llms.txt](https://studio-docs.sandbox.game/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://studio-docs.sandbox.game/getting-started/system-requirements.md).

# System Requirements

Sandbox Studio has two distinct sets of requirements depending on what you are doing. Playing a published game needs only a browser. Creating one requires the Sandbox Studio desktop app on Windows.

| Requirement           | Playing a published game                | Creating a game                                 |
| --------------------- | --------------------------------------- | ----------------------------------------------- |
| **Install required**  | No                                      | Yes (Sandbox Studio desktop app, Node.js, pnpm) |
| **Mobile supported**  | Yes                                     | No                                              |
| **Supported OS**      | Windows, macOS, Linux, Android, iOS     | Windows only                                    |
| **Minimum browser**   | Chrome/Edge 113+, latest Firefox/Safari | Chrome/Edge 113+                                |
| **Minimum RAM**       | 4 GB                                    | 8 GB                                            |
| **Internet required** | To load the game                        | During initial setup                            |

## Creating a Game

Building with Sandbox Studio requires a local development environment. Mobile and tablet devices are not supported for creation.

{% hint style="info" %}
*NOTE: The documented Sandbox Studio desktop installer is Windows-only. Playing a published game still works on macOS, Linux, and mobile browsers.*
{% endhint %}

### Operating Systems

* Windows 10 or later

### Required Software

| Software          | Version       | Notes                                             |
| ----------------- | ------------- | ------------------------------------------------- |
| Node.js           | 22 or later   | JavaScript runtime. Download from nodejs.org      |
| pnpm              | 10 or later   | Package manager. Install with npm install -g pnpm |
| Cursor or VS Code | Latest stable | Code editor                                       |

{% hint style="info" %}
*NOTE: TypeScript, Vite, and all other build tools are installed automatically by pnpm when you set up a project. You do not need to install them separately.*
{% endhint %}

### Hardware

| Component | Requirement                                                                                                        |
| --------- | ------------------------------------------------------------------------------------------------------------------ |
| CPU       | Any modern multi-core processor. Intel Core i5, AMD Ryzen 5, or equivalent recommended.                            |
| GPU       | Integrated graphics are sufficient. A discrete GPU is recommended for large or visually complex scenes.            |
| RAM       | 8 GB minimum; 16 GB or more recommended.                                                                           |
| Storage   | At least 2 GB of free disk space for the toolchain, engine, and project files. Additional space needed for assets. |
| Display   | 1280 x 800 minimum resolution; 1920 x 1080 or higher recommended for the editor.                                   |
| Internet  | Required during initial setup to download dependencies.                                                            |

## Playing a Game

Published Sandbox Studio games run entirely in the browser. Players do not install anything.

Supported Browsers

| Browser         | Version       | Notes                              |
| --------------- | ------------- | ---------------------------------- |
| Google Chrome   | 113 or later  | Recommended                        |
| Microsoft Edge  | 113 or later  | Recommended                        |
| Mozilla Firefox | Latest stable | Supported via WebGL rendering path |
| Apple Safari    | Latest stable | Supported via WebGL rendering path |

{% hint style="info" %}
*NOTE: Sandbox Studio automatically detects whether a player's browser supports WebGPU. If it does, WebGPU is used for higher-quality rendering. If not, the engine falls back to WebGL transparently. No action needed from the player.*
{% endhint %}

Operating Systems

Any operating system that runs a supported browser is compatible.

* Windows 10 or later
* macOS 12 (Monterey) or later
* Linux (modern distributions with a supported browser)
* **Android**: mobile play is supported via a mobile browser
* **iOS / iPadOS**: mobile play is supported via Safari or Chrome

### Hardware

| Component | Requirement                                                                                                     |
| --------- | --------------------------------------------------------------------------------------------------------------- |
| GPU       | Any hardware capable of running WebGL. Integrated graphics (Intel Iris, Apple Silicon GPU, etc.) are supported. |
| RAM       | 4 GB minimum; 8 GB or more recommended for larger games.                                                        |
| Internet  | A stable connection is required to load games.                                                                  |
| Input     | Keyboard and mouse, gamepad, or touch screen, depending on how the game is designed.                            |

When your machine meets the Creating requirements, install the Sandbox Studio desktop app: [Installing Sandbox Studio](/getting-started/installing-sandbox-studio.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://studio-docs.sandbox.game/getting-started/system-requirements.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
